Property Attributes
- MLS#2152933
- TypeSingle Family
- Listing Status Active
- CountyFLAGLER
- CityOrmond Beach
- Area603-Flagler County-South Central
- NeighborhoodWoodbridge
- Zip32174
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 13847
- Price$ 1,099,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.3 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to 501 Wingspan This in an immaculate 3 year old, 3 bed 2.5 bath split plan in beautiful Plantation Bay in Ormond Beach. It's a 2745 sf home on an oversized lot directly across the street from the golf course and is extensively landscaped including a zoysia grass lawn. Current owner has added gutters, a whole house water treatment system, propane tank for pool/spa heater, and pavers at both the drive and the pool area. Pool area has large screened lanai, full summer kitchen and a heated spa.
| Price History | |
|---|---|
| 6/29/2026 | Listed $1,190,000 |
| 7/27/2026 | 4$1,150,000 |
| 8/12/2026 | 3$1,125,000 |
| 8/29/2026 | 3$1,099,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Sewer Connected,Other |
| Possession | Close Of Escrow |
| Appliances | Other,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 280.0 |
| Garage Spaces | 3.0 |
| Pool Features | In Ground,Heated,Other,Salt Water,Screen Enclosure |
| Year Built | 2023 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 03133151202AF040730 |
| Assoc Fee Paid Per | Quarterly |
| County | Flagler |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Woodbridge |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 95 use exit 278. Left from Dixie Highway to Plantation Bay entrance. Right on Bay Drive,left on Plantation Bay Dr. Right on Woodbridge to Wingspan. House at intersection of Woodbridge and Wingsp |
| City | Ormond Beach |
| Association Name | Plantation Bay HOA |
| Senior Community Y/N | No |
| MLS Area | 603-Flagler County-South Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Property Attached Y/N | No |
| Tax Annual Amount | 13847.22 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 603-Flagler County-South Central |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Other,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 2750.0 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It